by
User Not Found
| Jan 21, 2020
For BC Customers
What are eco-fees?
Eco-fees are additional fees applied to certain products to help pay for the costs involved in properly recycling these products. As of October 1, Product Care’s BC LightRecycle program requires that eco-fees be applied to all new lamps, ballasts and fixtures. These fees will be subject to sales tax, as it is considered to be a part of the price of regulated products.
Why does Quality Wholesale charge eco-fees?
The British Columbia Recycling Regulation requires retailers, distributors and manufacturers of all lamps, ballasts and fixtures sold into the residential, commercial and industrial sectors in BC to be part of an approved stewardship program, such as Product Care’s BC LightRecycle program. By being a member of Product Care and charging eco-fees we are able to comply with these regulations and fulfill our legal obligations.
Does Quality Wholesale profit from eco-fees?
No. All eco-fees are paid to Product Care. We simply collect the fees on their behalf.
What do eco-fees pay for?
These fees will be used by Product Care, a non-profit industry association, to fund all program costs including the collection, transportation and recycling of end-of-life products to ensure all generators can recycle these products at the end of their life without charge, as required by the BC Recycling Regulation.
How much do eco-fees cost consumers?
The following table provides eco-fee rates for Product Care’s BC LightRecycle program.
Product Category | Fee Category | Fee |
Lamps | 1. Fluorescent/Induction Tubes measuring ≤ 2 feet (typical size: 2 feet) | $ 0.20 |
2. Fluorescent/Induction Tubes measuring > 2 feet and ≤ 4 feet (typical size: 4 feet) | $ 0.40 |
3. Fluorescent/Induction Tubes measuring > 4 feet (typical size: 8 feet) | $ 0.80 |
4. Compact Fluorescent Lights (CFLs)/ Screw-In Induction Lamps | $ 0.15 |
5. Light Emitting Diodes (LED) | $ 0.15 |
6. High Intensity Discharge and Other: HID, UV, Germicidal, UHP, Neon etc. | $ 1.10 |
7. Incandescent / Halogen | $ 0.05 |
8. Miniature Bulb Package | $ 0.10 |
Fixtures | 9. Designated Small Fixtures/Decorative Light Strings: flashlights, night lights, bike lights, Christmas light strings etc. | $ 0.15 |
10. Fixture Category A: portable, small outdoor, decorative, light commercial, emergency, chandeliers, ceiling fans, linear fixtures etc. | $ 0.15 |
11.Fixture Category B: non-linear, commercial and industrial etc. | $ 0.15 |
12. Large Outdoor Fixtures: flood, sports, highway, street etc. | $ 0.15 |
Ballasts | 13. Lighting Ballasts/Transformers: (not integrated into lamps or fixtures) | $ 0.15 |
Which Quality Wholesale products are affected by eco-fees?
The following table provides all Quality Wholesale products that have eco-fees applied to them and the cost of those fees.
Item # | Product | Fee |
342100 | PRO LIGHT 2 T5 HO KIT 2 LAMP 3" H X 9" W X 4' L | $ 0.80 |
342101 | PRO LIGHT 4 T5 HO KIT 4 LAMP 3" H X 14.5" W X 4' L | $ 1.60 |
342102 | PRO LIGHT 6 T5 HO KIT 6 LAMP 3" H X 19.5" W X 4' L | $ 2.40 |
342103 | PRO LIGHT 8 T5 HO KIT 8 LAMP 3" H X 25.5" W X 4' L | $ 3.20 |
342105 | PRO LIGHT 12 T5 HO KIT 12 LAMP 2.95" H X 34" W X 46.25' L | $ 4.80 |
342110 | PRO LIGHT 2 T5 HO KIT 2 LAMP MINI 3" H X 9" W X 2' L | $ 0.40 |
342111 | PRO LIGHT 4 T5 HO KIT 4 LAMP MINI 3" H X 14.5" W X 2' L | $ 0.80 |
342113 | PRO LIGHT 8 T5 HO KIT 8 LAMP MINI 3" H X 25.5" W X 2' L | $ 1.60 |
342200 | PRO LIGHT GROW BULB T5 HO 54W - 4' | $ 0.40 |
342201 | PRO LIGHT GROW BULB T5 HO 24W - 2' | $ 0.20 |
342380 | LE PREMIUM SWITCHABLE BALLAST ADJUST-A-WATT 1000W MH / HPS | $ 0.15 |
342390 | LE PREMIUM SWITCHABLE BALLAST KIT QUAD TAP 1000W MH / HPS | $ 0.15 |
342400 | LE PREMIUM SWITCHABLE BALLAST KIT 1000W MH / HPS | $ 0.15 |
342401 | LE PREMIUM BALLAST KIT 600W HPS | $ 0.15 |
342402 | LE PREMIUM SWITCHABLE BALLAST KIT 400W MH / HPS | $ 0.15 |
342410 | LE E Z SWITCHABLE BALLAST KIT 1000W MH / HPS | $ 0.15 |
342415 | LE REAL STEEL SWITCHABLE BALLAST 1000W MH / HPS | $ 0.15 |
342420 | LE BARE BALLAST 1000W HPS | $ 0.15 |
342430 | LE BARE BALLAST 1000W MH | $ 0.15 |
342440 | LE ELECTRONIC BALLAST 1000W | $ 0.15 |
342441 | LE ELECTRONIC BALLAST 600W | $ 0.15 |
342442 | LE ELECTRONIC BALLAST 400W | $ 0.15 |
342470 | LE R ELECTRONIC BALLAST 1000W | $ 0.15 |
342471 | LE R ELECTRONIC BALLAST 600W | $ 0.15 |
342480 | LE R ELECTRONIC BALLAST ADJUST-A-WATT PLUS 1000W | $ 0.15 |
342481 | LE R ELECTRONIC BALLAST ADJUST-A-WATT PLUS 600W | $ 0.15 |
342490 | THE ACE ELECTRONIC DIGITAL BALLAST 1000W | $ 0.15 |
342491 | THE ACE ELECTRONIC DIGITAL BALLAST 600W | $ 0.15 |
342492 | THE ACE ELECTRONIC DIGITAL BALLAST 400W | $ 0.15 |
342495 | THE ACE ELECTRONIC DIGITAL BALLAST 1000W 1YR | $ 0.15 |
342496 | THE ACE ELECTRONIC DIGITAL BALLAST 600W 1YR | $ 0.15 |
342497 | THE ACE ELECTRONIC DIGITAL BALLAST 400W 1YR | $ 0.15 |
342600 | LE HYBRID BULB 1000W ET25 | $ 1.10 |
342605 | HPS BULB 1000 W | $ 1.10 |
342610 | LE SUPER HPS BULB 1000 W ET25 | $ 1.10 |
342611 | LE SUPER HPS BULB 600W T15 | $ 1.10 |
342612 | LE SUPER HPS BULB 400W ET18 | $ 1.10 |
342620 | LE SUPER MH BULB 1000W BT56 | $ 1.10 |
342621 | LE SUPER MH BULB 1000 W BT37 | $ 1.10 |
342622 | LE SUPER MH BULB CONVERSION 600W T25 | $ 1.10 |
342623 | LE SUPER MH BULB 400W BT37 | $ 1.10 |
342624 | LE SUPER MH BULB 400W T15 | $ 1.10 |
Additional details on eco-fees:
- Fees will be assessed on a per-unit basis except for category #8 (miniature bulb package), which will be applied on a per-package basis.
- Fixtures sold with an integrated ballast(s) will be charged a fixture fee and not a ballast fee.
- For details on the fees applied when multiple products are sold in one package please refer to the multipacks policy.
- For details on the fees applied to pre-program sales and contracts signed by members for the supply of program products before the start date of the program please refer to the presales and contracts policy.
- For details on the fees applied when lamps are sold integrated into fixtures please refer to the integrated lamps policy.
For Quebec Customers
Eco-fees for Quebec customers are charged differently. As with eco-fees in the rest of the country, Quality Wholesale does not profit from eco-fees and simply collects them on behalf of Product Care.
The following table provides information on Quebec eco-fees:
Product | Fee |
Fluorescent Tubes measuring ≤ 2 feet | $0.30 |
Fluorescent Tubes measuring > 2 feet and ≤ 4 feet | $0.50 |
Fluorescent Tubes measuring > 4 feet | $1.00 |
Compact Fluorescent Lights (CFL) | $0.20 |
HID and Other: High Pressure Sodium, Low Pressure Sodium, Mercury Vapour and Metal Halide, UV, Germicidal and UHP replacement lamps | $1.10 |